1 / 5
Matcha literally means “powdered tea.” When you order traditional green tea, components from the leaves get infused into the hot water, then the leaves are discarded. With matcha, you’re drinking the actual leaves.
Unlike traditional green tea, matcha preparation involves covering the tea plants with shade cloths before they’re harvested.
| Product Name | Matcha Powder | Botanical Latin Name | Camellia Sinensis | ||||
| Part Used | Green Tea Leaf | Lot Number | HE402320029 | ||||
| Product Description | Green tea leaf (Camellia Sinensis), milled into light green fine powder | ||||||
| Item | Requirements | Results | Test Method | ||||
| Appearance | Green medium fine powder | Conforms | Sense Testing | ||||
| Aroma and Flavour | Grassy, slightly astringent | Conforms | Sense Testing | ||||
| Liquor Colour | Green | Conforms | Sense Testing | ||||
| Particle size | 100% through 100 mesh, Min 70% through 800 mesh | Conforms | Screening | ||||
| Bulk Density, g/L | Free Flow: 250-350g/L | 305 | GB/T18798.5-2013 | ||||
| Moisture/Loss on drying, % | Less than 6.0% | 4.19 | GB 5009.3-2016 | ||||
| Ash/Residue on Ignition, % | Less than 8.0% | 6 | GB 5009.3-2016 | ||||
| Water extract, % | No less than 25.0 | 35.1 | GB/T8305-2013 | ||||
| Polyphenols, % | No less than 8.0 | 12.6 | GB/T8313-2018 | ||||
| Caffeine, % | ≥2 | 3.3 | GB/T8313-2018 | ||||
| Lead(Pb),mg/kg | ≤1mg/kg | 0.683 | GB5009.12-2017(AAS) | ||||
| Arsenic (As),mg/kg | ≤1.0mg/kg | 0.214 | GB5009.11-2014(AFS) | ||||
| Mercury(Hg),mg/kg | ≤0.03mg/kg | 0.001 | GB5009.17-2014(AFS) | ||||
| Cadmium(Cd),mg/kg | ≤0.2mg/kg | 0.05 | GB5009.15-2014(AAS) | ||||
| Aerobic Plate Count | ≤10,000 cfu/g | ≤6000 | ISO 4833-1-2013 | ||||
| Moulds and Yeasts | ≤50cfu/g | 5 | GB4789.15-2016 | ||||
| Coliforms | Negative | Conforms | GB4789.3-2016 | ||||
| E.coli | Negative | Conforms | ISO 16649-2-2001 | ||||
| Salmonella | Negative | Conforms | GB4789.4-2016 | ||||
| Staphylococcus aureus | Negative | Conforms | GB4789.10-2016 | ||||
| Aflatoxins | Negative | Conforms | HPLC | ||||
| GMO Status | Non-GMO | ||||||
| Allergen Status | Allergen Free | ||||||
| Irradiation Status | Non-Irradiation | ||||||
| Solubility | Partially soluble in 90°C distilled water with fine particles | ||||||
| pH | 5.0-6.5 (0.3% w/v solution in distilled water) | ||||||
| Packaging & Storage | Packed in paper-drums and two plastic-bags inside, 25KGs/drum. Keep in cool & dry place. Stay away from strong light and heat. | ||||||
| Shelf Life | Two years if sealed and stored away from strong sun light and heat. | ||||||
| Summary | The products meet the requirements of NY/T 2672-2015. | ||||||
We offer iron or alu tin packing, and clients just need to send design files to us. The capacity can be 30g, 50g, or 100g per tin.
For large orders, we can print your design directly onto the tins. For smaller orders, you can choose a blank tin and apply printed stickers to it instead.