1 / 5
| Parameter Group | Standard Index | |
|---|---|---|
| Product Name | Hawthorn Juice Concentrate Standard | |
| Sensory Requirements | Color | Peony color |
| Flavor & Aroma | Hawthorn characteristic flavor and aroma, no peculiar smell | |
| Appearance | Transparent, no sediment and suspension | |
| Impurity | No visible foreign impurities | |
| Physical & Chemical Characteristics | Soluble solid (Brix) | ≥ 70.0 |
| Titratable acid (as citric acid) | ≤ 0.05 | |
| pH Value | 3.0 - 5.0 | |
| Clarity (12ºBx, T625nm)% | ≥ 97 | |
| Color (12ºBx, T440nm)% | ≥ 96 | |
| Turbidity (12ºBx) / NTU | < 1.0 | |
| Pectin & Starch | Negative | |
|
Lead (@12brix) Copper (@12brix) Cadmium (@12brix) Nitrate Fumaric acid Lactic Acid HMF HPLC (@Con.) |
≤ 0.05 ppm ≤ 0.05 ppm ≤ 0.05 ppm ≤ 5 ppm ≤ 5 ppm ≤ 200 ppm ≤ 10 ppm |
|
| Hygienic Indexes | Patulin / (µg/kg) | ≤ 10 |
| TPC / (cfu/ml) | ≤ 10 | |
| Coliform / (MPN/100g) | Negative | |
| Pathogenic Bacterial | Negative | |
| Mould / Yeast / (cfu/ml) | ≤ 10 | |
| ATB (cfu/10ml) | < 1 | |
| Packaging | 220L aluminum foil compound aseptic bag inner / open head steel drum outside. Net Weight: 265 kgs ± 1.3/drum, Gross Weight: 280 kgs ± 1.3/drum. | |
| Remark | Production can be adjusted to meet customer standards. | |












