1 / 4
















| Product Name | PEAR JUICE CONCENTRATE | |
| Sensory Standard: | Color | Palm-yellow or Palm-red |
| Aroma/Flavor | The juice should have weak pear character flavor and aroma ,no peculiar smell | |
| Impurities | No visible foreign material | |
| Appearance | Transparent, no sediment and suspension | |
| Physics and Chemistry Standard | Soluble solid content(20℃Refractomter)% | ≥70 |
| Total Acidity (as citric acid)% | ≥0.4 | |
| Clarity(12ºBx ,T625nm)% | ≥95 | |
| Color (12ºBx ,T440nm)% | ≥40 | |
| Turbidity(12ºBx) | <3.0 | |
| Pectin /Starch | Negative | |
| HMF HPLC | ≤20ppm | |
| Hygienic Indexes | Patulin /(µg/kg) | ≤30 |
| TPC / (cfu/ml) | ≤10 | |
| Coliform /( MPN/100g) | Negative | |
| Pathegenic Bacterial | Negative | |
| Mould/Yeast (cfu/ml) | ≤10 | |
| ATB (cfu/10ml) | <1 | |
| Packaging |
1. 275kg steel drum , aseptic bag inside with a plastic bag outside, shelf life of 24months under storage temperature of -18℃ 2.Other packages :The special requirements are up to customer’s demand. |
|
| Remark | We can produce according to customers' standard | |


Choose fresh and mature pears as raw materials, using the international advanced technology and equipment, after pressing, vacuum negative pressure concentration technology, instant sterilization technology, aseptic filling technology processing. Keep the nutritional composition of the pear, in the whole process, no additives and any preservatives. Product color is yellow and bright, sweet and refreshing. Pear juice contains vitamins and polyphenols, with antioxidant effects.




